For prototypes
Start with providers that publish signup credits, no-card free tiers, or low daily limits. Validate real usage before paying.
Money Page · Daily Updated
Compare LLM API pricing signals, signup credits, free quotas, OpenAI-compatible setup paths, and China-friendly access before you ship.
Start with providers that publish signup credits, no-card free tiers, or low daily limits. Validate real usage before paying.
Use the calculator to estimate monthly cost from input/output tokens, request volume, cache rate, and model mix.
Prioritize direct access, stable signup, RMB pricing, and OpenAI-compatible endpoints to reduce integration risk.
| Provider | Free credits / quota | Rate limit | Pricing signal | Access | Updated |
|---|---|---|---|---|---|
| Cloudflare Workers AIMain profile · api · chat · image | 每天 10000 神经元(永久有效) | 10000 requests/day | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| NVIDIA Build (NIM API)Main profile · api · chat · coding | 无限制(已取消额度限制) | 40 RPM(可申请提升到 200 RPM) | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| DeepSeekMain profile · chat · coding · reasoning | $5 | 2 RPM | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| Doubao (ByteDance)Main profile · chat · image · video | 50万 tokens | 5 RPM | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| Qwen (Alibaba)Main profile · chat · coding · reasoning | 7000 万 tokens(新用户一次性) | 按模型不同 | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| DGX Cloud Lepton (formerly Lepton AI)Main profile · chat · coding | $10 free credits | 10 RPM | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| Kimi (Moonshot AI)Main profile · chat · reasoning · coding | ¥15 + 充 $5 送 $5 | 3 RPM | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| MiniMaxMain profile · chat · audio · video | ¥15 | Varies | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| SiliconFlowMain profile · chat · coding · image | ¥14 | Varies | CNY pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| 01.AI (Yi)Main profile · chat · coding | ¥10 | 5 RPM | CNY pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| FireRed-OpenStorylineMain profile · video · agent · editing | Unlimited self-hosted | Local/self-hosted | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| StepFunMain profile · chat · image · video | ¥10 | 5 RPM | CNY pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| ViduMain profile · video · image | $1 | N/A | USD pricing mentioned | China-direct / Asia-friendly | 2026-05-10 |
| GroqMain profile · chat · coding · reasoning | Free tier(永久免费) | 30 RPM / 6000 TPM | USD pricing mentioned | Global | 2026-05-10 |
| Together AIMain profile · chat · coding · image | $5(注册赠送) | Varies by model | USD pricing mentioned | Global | 2026-05-10 |
| AnyscaleMain profile · chat · coding | $10 free credits | 30 RPM | USD pricing mentioned | Global | 2026-05-10 |
| fal.aiMain profile · image · video | Promotional credits | N/A | USD pricing mentioned | Global | 2026-05-10 |
| Fireworks AIMain profile · chat · coding · image | $1 free credits | 600 RPM | USD pricing mentioned | Global | 2026-05-10 |
| Gemini (Google)Main profile · chat · coding · reasoning | Free tier | 15 RPM | USD pricing mentioned | Global | 2026-05-10 |
| Grok (xAI)Main profile · chat · coding · reasoning | $25/月 | Varies | USD pricing mentioned | Global | 2026-05-10 |
| Novita AIMain profile · chat · image · video | $0.50 free credits | 60 RPM | USD pricing mentioned | Global | 2026-05-10 |
| OctoAIMain profile · chat · coding · image | $10 free credits | 60 RPM | USD pricing mentioned | Global | 2026-05-10 |
| Anthropic APIMain profile · chat · coding · reasoning | $5 | 5 RPM | USD pricing mentioned | Global | 2026-05-10 |
| ElevenLabsMain profile · audio | 10K chars/month | Varies | USD pricing mentioned | Global | 2026-05-10 |
| OllamaMain profile · chat · coding | Unlimited | Local | Free credits tracked | China-direct / Asia-friendly | 2026-05-10 |
| Baichuan AIMain profile · chat · reasoning | 500万 tokens | 5 RPM | Free credits tracked | China-direct / Asia-friendly | 2026-05-10 |
| ChatGLM (Zhipu AI)Main profile · chat · coding · image | 500万 tokens | 5 RPM | Free credits tracked | China-direct / Asia-friendly | 2026-05-10 |
| Coze (ByteDance)Main profile · chat · coding · image | Free tier | Varies | Free credits tracked | China-direct / Asia-friendly | 2026-05-10 |
| ERNIE Bot (Baidu)Main profile · chat · image · coding | Free tier | 5 RPM | Free credits tracked | China-direct / Asia-friendly | 2026-05-10 |
| Hugging FaceMain profile · chat · coding · image | Free tier | Varies | Free credits tracked | China-direct / Asia-friendly | 2026-05-10 |
Each row links to a provider-specific API pricing page with free credits, setup guidance, related alternatives, and FAQ schema.
🎁 Free Resource Pack
Free API credits list, AI business case studies, payment stack, risk checklist, and a monetization roadmap.