Free Tool · Signup Friction
No Credit Card AI API Finder
Filter LLM APIs by no-card signup signals, free API credits, OpenAI-compatible endpoints, and regional access. Use it before you hand over payment details.
90candidate APIs
5explicit no-card signals
31OpenAI-compatible notes
35China-direct options
| Provider | No-card signal | Free credits / quota | Rate limit | API format | Access |
|---|---|---|---|---|---|
| CerebrasMain profile | No credit card mentioned | 1M tokens/day | 30 RPM / 60K TPM / 1M TPD | OpenAI-compatible / similar | Global |
| NVIDIA Build (NIM API)Main profile | No credit card mentioned | 无限制(已取消额度限制) | 40 RPM(可申请提升到 200 RPM) | OpenAI-compatible / similar | China direct |
| CohereMain profile | No credit card mentioned | 1000 calls/month | Trial rate limits | Provider API | Global |
| Gemini (Google)Main profile | No credit card mentioned | Free tier | 15 RPM | Provider API | Global |
| Google AI (Gemini)Main profile | No credit card mentioned | 免费 API 无需信用卡 | 15 RPM (Flash) | Provider API | China direct |
| 01.AI (Yi)Main profile | Free API credits; verify signup | ¥10 | 5 RPM | OpenAI-compatible / similar | China direct |
| AnyscaleMain profile | Free API credits; verify signup | $10 free credits | 30 RPM | OpenAI-compatible / similar | Global |
| Baichuan AIMain profile | Free API credits; verify signup | 500万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| ChatGLM (Zhipu AI)Main profile | Free API credits; verify signup | 500万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| Cloudflare Workers AIMain profile | Free API credits; verify signup | 每天 10000 神经元(永久有效) | 10000 requests/day | OpenAI-compatible / similar | China direct |
| DeepSeekMain profile | Free API credits; verify signup | $5 | 2 RPM | OpenAI-compatible / similar | China direct |
| DGX Cloud Lepton (formerly Lepton AI)Main profile | Free API credits; verify signup | $10 free credits | 10 RPM | OpenAI-compatible / similar | China direct |
| Doubao (ByteDance)Main profile | Free API credits; verify signup | 50万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| Fireworks AIMain profile | Free API credits; verify signup | $1 free credits | 600 RPM | OpenAI-compatible / similar | Global |
| Grok (xAI)Main profile | Free API credits; verify signup | $25/月 | Varies | OpenAI-compatible / similar | Global |
| GroqMain profile | Free API credits; verify signup | Free tier(永久免费) | 30 RPM / 6000 TPM | OpenAI-compatible / similar | Global |
| iFlytek SparkMain profile | Free API credits; verify signup | 200万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| Kimi (Moonshot AI)Main profile | Free API credits; verify signup | ¥15 + 充 $5 送 $5 | 3 RPM | OpenAI-compatible / similar | China direct |
| LM StudioMain profile | Free API credits; verify signup | Unlimited | Local | OpenAI-compatible / similar | China direct |
| Million EngineMain profile | Verify required | 按量付费 | N/A | OpenAI-compatible / similar | China direct |
| MiniMaxMain profile | Free API credits; verify signup | ¥15 | Varies | OpenAI-compatible / similar | China direct |
| Mistral AIMain profile | Free API credits; verify signup | Free tier | 1 RPM | OpenAI-compatible / similar | Global |
| Novita AIMain profile | Free API credits; verify signup | $0.50 free credits | 60 RPM | OpenAI-compatible / similar | Global |
| OctoAIMain profile | Free API credits; verify signup | $10 free credits | 60 RPM | OpenAI-compatible / similar | Global |
| OllamaMain profile | Free API credits; verify signup | Unlimited | Local | OpenAI-compatible / similar | China direct |
| OpenRouterMain profile | Free API credits; verify signup | Free models | 20 RPM | OpenAI-compatible / similar | Global |
| Perplexity AIMain profile | Free tier; verify signup | $0 | N/A | OpenAI-compatible / similar | Global |
| Qwen (Alibaba)Main profile | Free API credits; verify signup | 7000 万 tokens(新用户一次性) | 按模型不同 | OpenAI-compatible / similar | China direct |
| SambaNovaMain profile | Free API credits; verify signup | Free tier(永久免费) | 30 RPM | OpenAI-compatible / similar | Global |
| SenseNovaMain profile | Free API credits; verify signup | 公测免费额度 | 待官方控制台确认 | OpenAI-compatible / similar | China direct |
| SiliconFlowMain profile | Free API credits; verify signup | ¥14 | Varies | OpenAI-compatible / similar | China direct |
| StepFunMain profile | Free API credits; verify signup | ¥10 | 5 RPM | OpenAI-compatible / similar | China direct |
| Tencent HunyuanMain profile | Free API credits; verify signup | 100万 tokens | 5 RPM | OpenAI-compatible / similar | China direct |
| Together AIMain profile | Free API credits; verify signup | $5(注册赠送) | Varies by model | OpenAI-compatible / similar | Global |
| AiderMain profile | Free tier; verify signup | MIT open-source; bring your own model API key, pay-per-use. | Check docs | Provider API | Global |
| Anthropic APIMain profile | Free API credits; verify signup | $5 | 5 RPM | Provider API | Global |
| Brave Search APIMain profile | Free tier; verify signup | 2000 free queries per month. | Check docs | Provider API | Global |
| Cerebras CloudMain profile | Free tier; verify signup | Free developer tier at 30 RPM. | Check docs | Provider API | Global |
| ChatGPT (OpenAI)Main profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| Claude (Anthropic)Main profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| ClineMain profile | Free tier; verify signup | Free and open-source extension; plug in DeepSeek/Qwen for near-zero cost. | Check docs | Provider API | Global |
| CodeiumMain profile | Free tier; verify signup | Free forever for individuals with unlimited autocomplete and chat. | Check docs | Provider API | Global |
| ContinueMain profile | Free tier; verify signup | Apache-2.0 open-source, free. Pairs with local Ollama for zero-cost offline use. | Check docs | Provider API | Global |
| Coze (ByteDance)Main profile | Free API credits; verify signup | Free tier | Varies | Provider API | China direct |
| CursorMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| D-IDMain profile | Free tier; verify signup | 5 free minutes on signup. | Check docs | Provider API | Global |
| Databricks Mosaic AIMain profile | Free tier; verify signup | $400 free credits for new accounts. | Check docs | Provider API | Global |
| ElevenLabsMain profile | Free API credits; verify signup | 10K chars/month | Varies | Provider API | Global |
| ERNIE Bot (Baidu)Main profile | Free API credits; verify signup | Free tier | 5 RPM | Provider API | China direct |
| fal.aiMain profile | Free API credits; verify signup | Promotional credits | N/A | Provider API | Global |
| FireRed-OpenStorylineMain profile | Free API credits; verify signup | Unlimited self-hosted | Local/self-hosted | Provider API | China direct |
| FLUX (Black Forest Labs)Main profile | Free API credits; verify signup | Free via platforms | Varies | Provider API | Global |
| GitHub CopilotMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| HeyGenMain profile | Free tier; verify signup | 3 free generations/mo; Creator $29/mo. | Check docs | Provider API | Global |
| HFViewerMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Hugging FaceMain profile | Free API credits; verify signup | Free tier | Varies | Provider API | China direct |
| IdeogramMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| JanMain profile | Free tier; verify signup | AGPL-3.0 open-source, free. | Check docs | Provider API | Global |
| Jina AIMain profile | Free tier; verify signup | 1M free tokens on signup. | Check docs | Provider API | Global |
| Kling AI (Kuaishou)Main profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| LocalAIMain profile | Free tier; verify signup | MIT open-source, zero API cost when self-hosted. | Check docs | Provider API | Global |
| Luma (Dream Machine)Main profile | Free tier; verify signup | 免费试用 | N/A | Provider API | Global |
| MeshyMain profile | Free tier; verify signup | 200 free credits per month. | Check docs | Provider API | Global |
| MidjourneyMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| Notion AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| NVIDIA NIMMain profile | Free tier; verify signup | 1000 free requests for developers. | Check docs | Provider API | Global |
| OnePass (Google AI Pro)Main profile | Free tier; verify signup | Google AI Pro 免费一年(绑 Visa 卡不扣费) | Google AI Pro 标准限制 | Provider API | Global |
| OpenAIMain profile | Free API credits; verify signup | $5 | 3 RPM (free tier) | Provider API | Global |
| OpenAI SoraMain profile | Verify required | $0 | N/A | Provider API | Global |
| Pika LabsMain profile | Free tier; verify signup | Daily free credits; Standard $10/mo. | Check docs | Provider API | Global |
| PlayHTMain profile | Free tier; verify signup | 12.5K chars/mo free tier. | Check docs | Provider API | Global |
| PoeMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| Red Note AIMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| ReplicateMain profile | Free API credits; verify signup | Free tier | Varies | Provider API | Global |
| RunwayMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| Seedance (Doubao Video)Main profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Stability AIMain profile | Free tier; verify signup | 25 free credits on signup. | Check docs | Provider API | Global |
| SunoMain profile | Free tier; verify signup | $0 | N/A | Provider API | Global |
| SupermavenMain profile | Free tier; verify signup | Free basic tier; Pro $10/mo. | Check docs | Provider API | Global |
| SynthesiaMain profile | Free tier; verify signup | 3 min/mo free; Starter $22/mo for 120 min. | Check docs | Provider API | Global |
| TabbyMain profile | Free tier; verify signup | Apache-2.0 open-source, self-host for zero API cost. | Check docs | Provider API | Global |
| Tencent YuanbaoMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
| Tiangong AIMain profile | Free API credits; verify signup | Free tier | Varies | Provider API | China direct |
| Tripo 3DMain profile | Free tier; verify signup | 100 free credits daily. | Check docs | Provider API | Global |
| UdioMain profile | Free tier; verify signup | 1200 generations/mo free; Pro $10/mo. | Check docs | Provider API | Global |
| ViduMain profile | Free API credits; verify signup | $1 | N/A | Provider API | China direct |
| vLLMMain profile | Free tier; verify signup | Apache-2.0 open-source. | Check docs | Provider API | Global |
| Voyage AIMain profile | Free tier; verify signup | 50M free tokens for new users. | Check docs | Provider API | Global |
| WindsurfMain profile | Free tier; verify signup | Free plan with Cascade Base credits; Pro $15/mo unlocks premium models. | Check docs | Provider API | Global |
| XiaobijiMain profile | Free tier; verify signup | $0 | N/A | Provider API | China direct |
No-card status can change. Always verify provider signup terms before production usage.